xonecas.io
101
Sh

shapesaver / files

shapesaver / MyLine.java

669 bytes
1/*
2   sean caetano martin
3   seancaetanomartin@gmail.com
4   CIS 255 HY
5   MyLine.java - line creation object for draw panel
6   assignment#5
7   3/28/11
8*/
9
10import java.awt.Color;
11import java.awt.Graphics;
12
13public class MyLine extends Shape
14{
15	// super default constructor call
16	public MyLine ()
17	{
18		super();
19	}// end super call
20
21	// super constructor call
22	public MyLine (int x1, int y1, int x2, int y2, Color color)
23	{
24		super (x1,x2,y1,y2,color);
25	}// end super call
26
27	// draw override
28	@Override
29	public void draw (Graphics g)
30	{
31		g.setColor(getColor());
32		g.drawLine(getX1(),getX2(),getY1(),getY2());
33	}// end draw
34}// end MyLine